<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Eplemaskin.no - det siste om Mac, iPod, iPad og iPhone</title> 
				<link>http://www.eplemaskin.no/</link> 
				<description></description><item>
			<title>Qantas trial provides Apple iPad to every passenger with wireless access to inflight entertainment</title>
			<link>http://www.eplemaskin.no/nyhet/qantas-trial-provides-apple-ipad-to-every-passenger-with-wireless-access-to-inflight-entertainment</link>
			<description><![CDATA[Q Streaming trial commences in Australia...



]]></description>
			<pubDate>Tue, 07 Feb 2012 15:00:01 CET</pubDate>
			</item><item>
			<title>iOS Review: Mad Chef serves up casual gaming fun</title>
			<link>http://www.eplemaskin.no/nyhet/ios-review-mad-chef-serves-up-casual-gaming-fun</link>
			<description><![CDATA[ The gameplay in this frenetic food-assembly game is every bit as sharp as the knives tossed by the titular chef.


]]></description>
			<pubDate>Tue, 07 Feb 2012 15:00:01 CET</pubDate>
			</item><item>
			<title>Update: Clarify 1.0.3</title>
			<link>http://www.eplemaskin.no/nyhet/update-clarify-103</link>
			<description><![CDATA[Blue Mango Learning&#039;s screenshot-based visual documentation program adds Sparrow and Postbox AppleScripts for emailing PDF documents, a contextual menu option for creating a new document using selected steps, fixes for margins and spacing for text fields, radio buttons, and checkboxes, and other changes.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>Update: RealCADD Pro 4.2.0</title>
			<link>http://www.eplemaskin.no/nyhet/update-realcadd-pro-420</link>
			<description><![CDATA[The 2D CAD program adds handles for resizing groups of objects, handles for height adjustment, more divisions in the grid, improved reading of DXF and DWG files, and other changes.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>Update: LiveReload 2</title>
			<link>http://www.eplemaskin.no/nyhet/update-livereload-2</link>
			<description><![CDATA[Andrey Tarantsov&#039;s LiveReload is designed to provide automatic refresh for web developers, monitoring folders for changes (to CSS or image files, for example), applying preprocessing as needed, and refreshing the browser.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>Update: ChronoSync 4.3.0</title>
			<link>http://www.eplemaskin.no/nyhet/update-chronosync-430</link>
			<description><![CDATA[Econ Technologies&#039; synchronization and backup tool gains custom names for each sync target, the ability to change a target folder or volume without losing all the state information recorded by previous synchronizations, a new Restore function in the Analyze panel, and more.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>New: PluralEyes for Final Cut Pro X</title>
			<link>http://www.eplemaskin.no/nyhet/new-pluraleyes-for-final-cut-pro-x</link>
			<description><![CDATA[Singular Software&#039;s PluralEyes works with FCP X to sync video and audio clips for dual-system audio and multi-camera productions.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>New: BitPerfect 1.0</title>
			<link>http://www.eplemaskin.no/nyhet/new-bitperfect-10</link>
			<description><![CDATA[Murison&#039;s BitPerfect is an &quot;audiophile grade&quot; music player featuring a 64-bit playback engine, full memory playback with double-buffering, a &quot;hog&quot; mode, playback from network drives, and other features.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>New: Power JSON Editor 1.0</title>
			<link>http://www.eplemaskin.no/nyhet/new-power-json-editor-10</link>
			<description><![CDATA[TickPlant&#039;s Power JSON Editor is a developer&#039;s tool for importing, editing, and exporting JSON data from the web or from plist files.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>New: iStomp</title>
			<link>http://www.eplemaskin.no/nyhet/new-istomp</link>
			<description><![CDATA[Harman/DigiTech&#039;s iStomp is a guitar effects pedal (stomp box) that can be programmed with a variety of effects using an iOS device connected with a special cable.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>Adobe details Creative Cloud: $49.99 membership fee, 20GB storage, CS6, Lightroom 4, Muse, Edge, Photoshop touch apps</title>
			<link>http://www.eplemaskin.no/nyhet/adobe-details-creative-cloud-4999-membership-fee-20gb-storage-cs6-lightroom-4-muse-edge-photoshop-touch-apps</link>
			<description><![CDATA[
Adobe just revealed (via The Verge) pricing information and additional details pertaining to its new cloud-based offering called Creative Cloud. Announced last October alongside new touch apps for tablets, Creative Cloud is billed as a service that “radically redefines the content creation process” by offering a central web-based repository to store, share and view content across devices. Prices start at $49.99 a month, which buys you a one-year access to 20GB of cloud storage shared across the upcoming Creative Suite 6 apps.
This translates into an annual fee of $600 versus the $2,000 (or less) for the CS license, which should lure those who deem CS too pricey. A membership also gets you all the Creative Suite tools, Adobe Touch Apps and services, device syncing capabilities, plus new features, products and services as soon as they are released, as well as Lightroom 4 (once it exits beta) and new Muse and Edge web authoring tools. Volume licensing for businesses will be available this fall for $69.99 a month per seat.

			
				
				
			
		

A Creative Cloud membership is also the fastest way to grab latest software updates. Those who buy Creative Suite 6 through traditional retail channels will have to wait the next major release to get the latest stuff. A monthly fee includes a license allowing you to download and install individual Creative Suite 6 apps on up to two different machines, when they’re released later this year. Also included are apps such as web-hosting service Business Catalyst, Typekit and Digital Publishing Suite that lets you create native iPad programs. The Photoshop maker will roll out Creative Cloud alongside Creative Suite 6 worldwide in the first half of this year.

Related articles

Adobe relents, announces CS6 upgrade offer for CS3/CS4 owners (9to5mac.com)
Adobe Touch Apps hit Android Market, won’t run on Kindle Fire (9to5google.com)

         



]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>Kinesiskt företag kräver Apple-ursäkt</title>
			<link>http://www.eplemaskin.no/nyhet/kinesiskt-foretag-kraver-appleursakt</link>
			<description><![CDATA[Apple fortsätter att kalla sin pekplatta för &quot;iPad&quot; i Kina, detta trots att man inte äger namnrättigheterna i landet. ]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>24U Software releases FM Bench</title>
			<link>http://www.eplemaskin.no/nyhet/24u-software-releases-fm-bench</link>
			<description><![CDATA[24U Software has released 24U FM Bench (http://fmbench.com/) for FileMaker Pro 11, a solution for optimizing FileMaker solutions. It&#039;s designed to help developers with the whole optimization process -- from benchmarking through analyzing, identifying bottleneck, optimizing, and reporting results.
read more]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>Stephen Wolfram on Siri</title>
			<link>http://www.eplemaskin.no/nyhet/stephen-wolfram-on-siri</link>
			<description><![CDATA[  In a Monday afternoon briefing, Stephen Wolfram spoke about the direction of Siri and Wolfram Alpha integration. He explained that over time, the range of queries that users can ask Siri that are served by Wolfram Alpha continues to get broader. This is apparently a natural byproduct of using a cloud-based system with the Siri API. Wolfram stated that Siri queries are generally easy for the service to process. &quot;Spoken queries [have] a different character from typed queries,&quot; he explained. &quot;People are a lot less lazy in what they say than what they type.&quot; When users type, they put things into a natural shorthand. In spoken requests, they naturally fill in those missing pieces. The verbal noise likes &quot;ums&quot; and &quot;ahs&quot; are apparently easy to remove, while the extra spoken context words allow better translation to Alpha queries. Wolfram said he looks forward to deeper and broader developments with Siri.Stephen Wolfram on Siri originally appeared on TUAW - The Unofficial Apple Weblog on Tue, 07 Feb 2012 08:30:00 EST.  Please see our terms for use of feeds.Permalink | Email this | Comments]]></description>
			<pubDate>Tue, 07 Feb 2012 14:45:02 CET</pubDate>
			</item><item>
			<title>Intel announces Solid-State Drive 520 series</title>
			<link>http://www.eplemaskin.no/nyhet/intel-announces-solidstate-drive-520-series</link>
			<description><![CDATA[
    
            
                            
        

Intel has announced what it says is its fastest, most robust client/consumer solid-state drive (SSD) to date: the Intel Solid-State Drive 520 Series, a 6 gigabit-per-second (gbps) SATA III SSD produced using Intel 25-nanometer (nm) NAND memory process technology.
read more]]></description>
			<pubDate>Tue, 07 Feb 2012 14:30:01 CET</pubDate>
			</item><item>
			<title>Apple Could Be Slapped With $38 Million Fine For Using iPad Name In China</title>
			<link>http://www.eplemaskin.no/nyhet/apple-could-be-slapped-with-38-million-fine-for-using-ipad-name-in-china</link>
			<description><![CDATA[ Apple comes down hard on manufacturers that attempt to use its product names — or any variation of its product names — for their own goods. We learned this yesterday when it was revealed that the Cupertino company is demanding a New Zealand case manufacturer to change the name of its driPhone brand. But it seems Apple may be guilty of exactly the same practice, which could land it a $38 million fine from Chinese company Proview Technology. Apple purchased the iPad trademark from Proview — via a front company called IP Application Development — back in 2006 for around $55,000 However, Proview claims that its deal with Apple did not give the iPad manufacturer permission to use the trademark in China, where the name remains the property of Proview Technology (Shenzhen), a subsidiary of Proview International in Hong Kong. The company sued Apple for trademark infringement in China last year, seeking compensation of 10 billion yuan (approx. $1.6 billion). Despite a counter claim from Apple, a Chinese court ruled in favor of Proview. The Global Times now reports that Proview’s lawyer Xie Xianghui confirmed plans to “slap Apple with a 240 million yuan (approx. $28 million) fine”: “Proview made a formal complaint to the Xicheng administration in 2011 and they had planned to slap Apple with a 240 million yuan ($38 million) fine, but it was suspended after Apple’s objections,” said Xie Xianghui, a lawyer from the Shenzhen branch of Grandall Law Firm. Proview isn’t just targeting Apple, either. The company has also filed separate lawsuits in local courts against Apple’s authorized resellers and its retail stores. Proview is said to be trapped in a “debt crisis,” and is hoping the case will get the company out of its financial troubles. But Proview doesn’t just want compensation; it also wants an apology from Apple, according to AppleInsider: Proview isn’t just looking for money, though. Xie told the China Daily that the company wants Apple to say sorry. “We ask the court to stop selling and marketing for Apple’s iPad in China. We also demand an apology,” Xie said. Xiao Caiyuan, another lawyer representing Proview, is confident Apple will lose its appeal again “based on existing facts.” ”We have prepared well for a long-term legal battle,” Xiao told the Global Times. More from Cult of Mac:Taiwanese Company Sells They Own The iPad Name In China, Sues Apple For Damages Apple Resolves Chinese iPhone Trademark Dispute Report: China Unicom To Sell iPhone 4S By Christmas iPad 2 Design Thieves Sentenced To Chinese Prison Report: China iPhone Carrier May Slash Price Related StoriesApple To Developers: Don’t Try To Game The App Store ChartsSeeing Red: Verizon And Redbox Team Up To Take On The Video Subscription MarketCanadian Telecoms Have Apple’s iTV With Siri Hidden Away In Testing Labs [Rumor]OS X Lion Hints At Future Retina Display-Equipped Macs [Rumor]Best Buy Knows Nothing About The “Apple HDTV”

]]></description>
			<pubDate>Tue, 07 Feb 2012 14:15:01 CET</pubDate>
			</item><item>
			<title>RIM: BlackBerry App World more profitable than Android</title>
			<link>http://www.eplemaskin.no/nyhet/rim-blackberry-app-world-more-profitable-than-android</link>
			<description><![CDATA[RIM&#039;s Developer Relations VP Alec Saunders made aggressive claims about the state of BlackBerry App World at his company&#039;s DevCon Europe keynote on Tuesday morning.  He contended that the store was the second-most profitable mobile app store after Apple&#039;s own and that Android lagged behind significantly.  Along with having more overall paid downloads than the normally larger Google shop, BlackBerry titles typically made about 40 percent more revenue than their paid Android counterparts....


]]></description>
			<pubDate>Tue, 07 Feb 2012 14:15:01 CET</pubDate>
			</item><item>
			<title>Avid Studio: Thumbs Up on Interface, Sideways on Features, Down on Sound Effects</title>
			<link>http://www.eplemaskin.no/nyhet/avid-studio-thumbs-up-on-interface-sideways-on-features-down-on-sound-effects</link>
			<description><![CDATA[
			Back when Apple promised editing features built into the iPhone 3GS (the first iPhone to have a video camera), I wondered how a video-editing program could possibly fit into a phone. It wasn&#039;t just a question of available processing power, though that was part of it. It was also a question of screen size. Video editing needs a lot of space. If you&#039;re going to be throwing around a few dozen clips and managing multiple tracks for sound, you&#039;re going to need some elbow room.]]></description>
			<pubDate>Tue, 07 Feb 2012 14:15:01 CET</pubDate>
			</item><item>
			<title>Appeals court denies Google bid to keep email out of Oracle trial</title>
			<link>http://www.eplemaskin.no/nyhet/appeals-court-denies-google-bid-to-keep-email-out-of-oracle-trial</link>
			<description><![CDATA[ Google has failed in its latest attempt to keep a potentially damaging email out of the lawsuit Oracle filed against it over alleged Java intellectual-property violations in the Android mobile OS.


]]></description>
			<pubDate>Tue, 07 Feb 2012 14:15:01 CET</pubDate>
			</item><item>
			<title>OS X 10.7.3 includes new high-res pointer icons, rampant speculation ensues</title>
			<link>http://www.eplemaskin.no/nyhet/os-x-1073-includes-new-highres-pointer-icons-rampant-speculation-ensues</link>
			<description><![CDATA[  Soon after the 10.7.3 update to OS X Lion, people started finding subtle differences in the pointer icons for OS X (hat tip to Daring Fireball). Specifically, the link, grab, copy, and screenshot pointers have all been updated with slightly new iterations for the first time since OS X 10.2, released in 2002. The link pointer features a slightly angled index finger rather than the traditional straight finger that&#039;s been a staple of the icon since even before OS X, and the grab pointer has been updated to more closely match the &quot;Mickey Mouse glove&quot; appearance of the link pointer. The copy pointer features a more pronounced green gradient beneath the &quot;+&quot; symbol. The old pseudo-SLR camera icon for the screenshot pointer, which comes up after hitting Command + Shift + 4 and then tapping the spacebar, has been replaced with an icon that matches the icon for the Image Capture application.  Old icon, new icon, Image Capture app icon Apple has also updated all icons with high resolution versions for Universal Access purposes, so the pointers no longer look badly pixellated when super-sized via the Universal Access settings in System Preferences.  Beware of comically large pointer &quot;The simplest explanation is that Apple only just now got around to increasing the resolution of these elements for the benefit of users who use the cursor-zooming Universal Access feature,&quot; says Daring Fireball&#039;s John Gruber. Indeed, these OS X pointer icons hadn&#039;t been updated in nearly ten years. Gruber further speculates that this may be an initial step toward higher resolution &quot;Retina Display&quot; Macs, though he admits that we should &quot;take my conjecture here with a grain of wishful-thinking salt.&quot; Many blogs must have skipped that last sentence, because overnight speculation over possible &quot;Retina Display Macs&quot; has been rampant since the updated pointers gained wider attention. But the simplest explanation that Gruber himself cites is the best one; the pointer icons are a very minor detail in OS X and a feature that remained completely static for close to a decade without anyone noticing or complaining. The updated icons aren&#039;t terribly likely to have anything to do with forthcoming updated hardware.OS X 10.7.3 includes new high-res pointer icons, rampant speculation ensues originally appeared on TUAW - The Unofficial Apple Weblog on Tue, 07 Feb 2012 08:00:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Tue, 07 Feb 2012 14:15:01 CET</pubDate>
			</item></channel> 
	                </rss>
